Most recent game included:[showhide]
- vs
Champion: Talon; Region: NA,AME,EU,EMEA,KR,CN,INT - Showing Values Per Game - Open As Query | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Statistics - 1 Total Games Played, 1 Players (As ) | ||||||||||||||||||
G | W | L | WR | K | D | A | KDA | CS | CS/M | G | G/M | DMG | DMG/M | KPAR | KS | GS | ||
![]() | Angel | 1 | 0 | 1 | 0% | 5 | 2 | 5 | 5 | 218 | 6.78 | 11.8 | 368 | - | - | 62.5% | 31.3% | 21.9% |
- | Overall: | - | - | - | - | 5 | 2 | 5 | 5 | 218 | 6.78 | 11.8 | 368 | - | - | 62.5% | 31.3% | 21.9% |
- | Total: | 1 | 0 | 1 | 0% | 5 | 2 | 5 | - | 218 | - | 11.8k | - | - | - | - | - | - |
Tournaments Included
- LPL 2020 Spring - 1 Game(s)
|