|
Summoner's Inn League - Season 1 | ||
---|---|---|
Tournament Information | ||
Organizer | Summoner's Inn | |
Format | Groups + Playoffs | |
Location & Dates | ||
Region | Europe | |
Event Type | Online | |
Country | Germany | |
Start Date | 2018-10-18 | |
End Date | 2018-12-02 | |
Broadcast | ||
Schedule | Spoiler-Free Schedule Export to Google Calendar | |
Social Media & Links | ||
Overview[]
Format[]
- Group Stage
- Single Round Robin
- Matches are best of two
- Teams are responsible to find match dates in between each other
- 1st place qualifies for 1st Divison Season 2 Promotion
- 7th and 8th place get autorelegated
- 5th and 6th place drop to 2nd Division Season 2 Promotion
Participants[]
Division 2.1[]
Never Back Down |
---|
|
Froschkneck |
Phänox |
Just Shiro |
Fliko |
EloBoost GmbH |
SSF Frost |
---|
|
Youca |
Greed |
Reliewz |
HakiPalatina |
Asannix |
HobbyGG |
Division 2.2[]
fappen und daben |
---|
|
HonormySupport |
TheOneAnd0nly |
Lord Tiltus |
addítìon |
supptraktion |
|
RainBowPonys3 |
---|
|
Team DefWin2 |
---|
|
Nightwind |
Chr1Z |
Xkan |
RoyalKanin |
Grerith |
MarkiManki |
muyuu |
Muluch |
Heinrich |
ChaosNCS |
Team ZODIACS |
---|
|
Light |
Autophil |
Nyon |
Activeuser |
Pax |
- 1 PENTA Sports were disqualifed from Division 2.2 after leaking support matters.[1]
2 German Swedish Powerhouse renamed to Team DefWin prior to Week 3.
3 RainBowPonys decided to step down from the league on December 1.
Results[]
Division 2.1[]
Standings | ||||||
---|---|---|---|---|---|---|
Team | Pts | Series | Games | Str | ||
1 | Aequilibritas E-Sports | 12 | 5 - 2 - 0 | 12 - 2 | 86% | 2W |
2 | Sangal Esports | 10 | 3 - 4 - 0 | 10 - 4 | 71% | 2D |
3 | T3H Esports | 10 | 4 - 2 - 1 | 10 - 4 | 71% | 1D |
4 | Tempered Fate | 9 | 3 - 3 - 1 | 9 - 5 | 64% | 1W |
5 | OP innogy eSport | 8 | 2 - 4 - 1 | 8 - 6 | 57% | 1W |
6 | Never Back Down | 4 | 1 - 2 - 4 | 4 - 10 | 29% | 1L |
7 | EYES ON U | 2 | 0 - 2 - 5 | 2 - 12 | 14% | 5L |
8 | SSF Frost | 1 | 0 - 1 - 6 | 1 - 13 | 7% | 5L |
| | | | | | | | Total | WR % | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 - 2 - 0 | 12 - 2 | - | 85.71% | |||||||||||||||
| 0 - 2 - 5 | 2 - 12 | - | 14.29% | |||||||||||||||
| 1 - 2 - 4 | 4 - 10 | - | 28.57% | |||||||||||||||
| 2 - 4 - 1 | 8 - 6 | - | 57.14% | |||||||||||||||
| 3 - 4 - 0 | 10 - 4 | - | 71.43% | |||||||||||||||
| 0 - 1 - 6 | 1 - 13 | - | 7.14% | |||||||||||||||
| 4 - 2 - 1 | 10 - 4 | - | 71.43% | |||||||||||||||
| 3 - 3 - 1 | 9 - 5 | - | 64.29% |
Division 2.2[]
Standings | ||||||
---|---|---|---|---|---|---|
Team | Pts | Series | Games | Str | ||
1 | DIVIZON | 14 | 7 - 0 - 0 | 14 - 0 | 100% | 7W |
2 | D-City Gaming Stars | 10 | 4 - 2 - 1 | 10 - 4 | 71% | 1W |
3 | eversity | 9 | 4 - 1 - 2 | 9 - 5 | 64% | 1W |
4 | Team ZODIACS | 8 | 3 - 2 - 2 | 8 - 6 | 57% | 1D |
5 | Team DefWin | 8 | 3 - 2 - 2 | 8 - 6 | 57% | 2D |
6 | fappen und daben | 5 | 2 - 1 - 4 | 5 - 9 | 36% | 1L |
7 | PENTA Sports | 0 | 0 - 0 - 6 | 0 - 12 | 0% | 6L |
8 | RainBow Ponys | 0 | 0 - 0 - 6 | 0 - 12 | 0% | 6L |
| | | | | | | | Total | WR % | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 - 2 - 1 | 10 - 4 | - | 71.43% | |||||||||||||||
| 7 - 0 - 0 | 14 - 0 | - | 100% | |||||||||||||||
| 4 - 1 - 2 | 9 - 5 | - | 64.29% | |||||||||||||||
| 2 - 1 - 4 | 5 - 9 | - | 35.71% | |||||||||||||||
| 0 - 0 - 7 | 0 - 12 | - | 0% | |||||||||||||||
| 0 - 0 - 7 | 0 - 12 | - | 0% | |||||||||||||||
| 3 - 2 - 2 | 8 - 6 | - | 57.14% | |||||||||||||||
| 3 - 2 - 2 | 8 - 6 | - | 57.14% |
Match Schedule[]
[showhide] | |||||
---|---|---|---|---|---|
Thu 18 Oct - Tue 23 OctThu 18 Oct - Tue 23 OctFri 19 Oct - Wed 24 Oct2018,10,18,19,00 - 2018,10,23,17,00 | |||||
Thu 2018-10-18 | |||||
Thu 2018-10-18 | |||||
Fri 2018-10-19 | |||||
2018,10,18,19,00 | |||||
DCG | 1 | 1 | 2018,10,18,19,0012:0021:0004:00 | ZDCS | |
Sun 2018-10-21 | |||||
Sun 2018-10-21 | |||||
Mon 2018-10-22 | |||||
2018,10,21,16,00 | |||||
DIV | 2 | 0 | 2018,10,21,16,0009:0018:0001:00 | EVRS | |
2018,10,21,17,00 | |||||
AeQ | 2 | 0 | 2018,10,21,17,0010:0019:0002:00 | T3H | |
2018,10,21,18,00 | |||||
NEVE | 1 | 1 | 2018,10,21,18,0011:0020:0003:00 | EOU | |
2018,10,21,18,00 | |||||
SNG | 2 | 0 | 2018,10,21,18,0011:0020:0003:00 | SSF F | |
2018,10,21,18,30 | |||||
RAIN | FF | W | 2018,10,21,18,3011:3020:3003:30 | FAPP | |
Mon 2018-10-22 | |||||
Mon 2018-10-22 | |||||
Tue 2018-10-23 | |||||
2018,10,22,18,00 | |||||
OP | 1 | 1 | 2018,10,22,18,0011:0020:0003:00 | TF | |
Tue 2018-10-23 | |||||
Tue 2018-10-23 | |||||
Wed 2018-10-24 | |||||
2018,10,23,17,00 | |||||
DEFW | W | FF | 2018,10,23,17,0010:0019:0002:00 | PTA |
[showhide] | |||||
---|---|---|---|---|---|
Wed 24 Oct - Tue 30 OctWed 24 Oct - Tue 30 OctThu 25 Oct - Wed 31 Oct2018,10,24,18,00 - 2018,10,30,19,00 | |||||
Wed 2018-10-24 | |||||
Wed 2018-10-24 | |||||
Thu 2018-10-25 | |||||
2018,10,24,18,00 | |||||
DCG | W | FF | 2018,10,24,18,0011:0020:0003:00 | RAIN | |
Sun 2018-10-28 | |||||
Sun 2018-10-28 | |||||
Mon 2018-10-29 | |||||
2018,10,28,17,00 | |||||
ZDCS | 0 | 2 | 2018,10,28,17,0010:0018:0002:00 | EVRS | |
2018,10,28,18,00 | |||||
T3H | 1 | 1 | 2018,10,28,18,0011:0019:0003:00 | TF | |
2018,10,28,19,00 | |||||
AeQ | 1 | 1 | 2018,10,28,19,0012:0020:0004:00 | SNG | |
2018,10,28,19,00 | |||||
EOU | 1 | 1 | 2018,10,28,19,0012:0020:0004:00 | SSF F | |
2018,10,28,19,00 | |||||
PTA | FF | W | 2018,10,28,19,0012:0020:0004:00 | FAPP | |
Mon 2018-10-29 | |||||
Mon 2018-10-29 | |||||
Tue 2018-10-30 | |||||
2018,10,29,19,00 | |||||
NEVE | 1 | 1 | 2018,10,29,19,0012:0020:0004:00 | OP | |
Tue 2018-10-30 | |||||
Tue 2018-10-30 | |||||
Wed 2018-10-31 | |||||
2018,10,30,19,00 | |||||
DEFW | 0 | 2 | 2018,10,30,19,0012:0020:0004:00 | DIV |
[showhide] | |||||
---|---|---|---|---|---|
Thu 1 Nov - Sun 11 NovThu 1 Nov - Sun 11 NovFri 2 Nov - Sun 11 Nov2018,11,01,20,00 - 2018,11,11,14,00 | |||||
Thu 2018-11-01 | |||||
Thu 2018-11-01 | |||||
Fri 2018-11-02 | |||||
2018,11,01,20,00 | |||||
EVRS | 0 | 2 | 2018,11,01,20,0013:0021:0005:00 | DEFW | |
Sun 2018-11-04 | |||||
Sun 2018-11-04 | |||||
Mon 2018-11-05 | |||||
2018,11,04,17,00 | |||||
SNG | 2 | 0 | 2018,11,04,17,0009:0018:0002:00 | NEVE | |
2018,11,04,19,00 | |||||
DIV | 2 | 0 | 2018,11,04,19,0011:0020:0004:00 | DCG | |
2018,11,04,19,00 | |||||
RAIN | 2018,11,04,19,0011:0020:0004:00 | PTA | |||
2018,11,04,20,00 | |||||
TF | 2 | 0 | 2018,11,04,20,0012:0021:0005:00 | EOU | |
Tue 2018-11-06 | |||||
Tue 2018-11-06 | |||||
Wed 2018-11-07 | |||||
2018,11,06,18,30 | |||||
FAPP | 0 | 2 | 2018,11,06,18,3010:3019:3003:30 | ZDCS | |
Wed 2018-11-07 | |||||
Wed 2018-11-07 | |||||
Thu 2018-11-08 | |||||
2018,11,07,19,00 | |||||
OP | 0 | 2 | 2018,11,07,19,0011:0020:0004:00 | T3H | |
Sun 2018-11-11 | |||||
Sun 2018-11-11 | |||||
Sun 2018-11-11 | |||||
2018,11,11,14,00 | |||||
SSF F | 0 | 2 | 2018,11,11,14,0006:0015:0023:00 | AeQ |
[showhide] | |||||
---|---|---|---|---|---|
Sun 11 Nov - Thu 15 NovSun 11 Nov - Thu 15 NovMon 12 Nov - Fri 16 Nov2018,11,11,17,00 - 2018,11,15,19,00 | |||||
Sun 2018-11-11 | |||||
Sun 2018-11-11 | |||||
Mon 2018-11-12 | |||||
2018,11,11,17,00 | |||||
EVRS | W | FF | 2018,11,11,17,0009:0018:0002:00 | PTA | |
2018,11,11,18,30 | |||||
DEFW | 0 | 2 | 2018,11,11,18,3010:3019:3003:30 | DCG | |
2018,11,11,18,45 | |||||
ZDCS | 2 | 0 | 2018,11,11,18,4510:4519:4503:45 | RAIN | |
2018,11,11,19,00 | |||||
TF | 1 | 1 | 2018,11,11,19,0011:0020:0004:00 | SNG | |
2018,11,11,19,00 | |||||
EOU | 0 | 2 | 2018,11,11,19,0011:0020:0004:00 | OP | |
Mon 2018-11-12 | |||||
Mon 2018-11-12 | |||||
Tue 2018-11-13 | |||||
2018,11,12,17,00 | |||||
AeQ | 2 | 0 | 2018,11,12,17,0009:0018:0002:00 | NEVE | |
2018,11,12,19,00 | |||||
FAPP | 0 | 2 | 2018,11,12,19,0011:0020:0004:00 | DIV | |
Thu 2018-11-15 | |||||
Thu 2018-11-15 | |||||
Fri 2018-11-16 | |||||
2018,11,15,19,00 | |||||
SSF F | FF | W | 2018,11,15,19,0011:0020:0004:00 | T3H |
[showhide] | |||||
---|---|---|---|---|---|
Sun 18 Nov - Tue 20 NovSun 18 Nov - Tue 20 NovMon 19 Nov - Wed 21 Nov2018,11,18,17,00 - 2018,11,20,19,00 | |||||
Sun 2018-11-18 | |||||
Sun 2018-11-18 | |||||
Mon 2018-11-19 | |||||
2018,11,18,17,00 | |||||
SNG | 2 | 0 | 2018,11,18,17,0009:0018:0002:00 | EOU | |
2018,11,18,17,00 | |||||
PTA | FF | W | 2018,11,18,17,0009:0018:0002:00 | DCG | |
2018,11,18,17,00 | |||||
RAIN | 0 | 2 | 2018,11,18,17,0009:0018:0002:00 | DEFW | |
Mon 2018-11-19 | |||||
Mon 2018-11-19 | |||||
Tue 2018-11-20 | |||||
2018,11,19,19,00 | |||||
DIV | 2 | 0 | 2018,11,19,19,0011:0020:0004:00 | ZDCS | |
2018,11,19,20,30 | |||||
T3H | 2 | 0 | 2018,11,19,20,3012:3021:3005:30 | NEVE | |
Tue 2018-11-20 | |||||
Tue 2018-11-20 | |||||
Wed 2018-11-21 | |||||
2018,11,20,19,00 | |||||
OP | 1 | 1 | 2018,11,20,19,0011:0020:0004:00 | AeQ | |
2018,11,20,19,00 | |||||
EVRS | 2 | 0 | 2018,11,20,19,0011:0020:0004:00 | FAPP | |
2018,11,20,19,00 | |||||
SSF F | 0 | 2 | 2018,11,20,19,0011:0020:0004:00 | TF |
[showhide] | |||||
---|---|---|---|---|---|
Fri 23 Nov - Sun 2 DecFri 23 Nov - Sun 2 DecSat 24 Nov - Mon 3 Dec2018,11,23,17,00 - 2018,12,02,18,00 | |||||
Fri 2018-11-23 | |||||
Fri 2018-11-23 | |||||
Sat 2018-11-24 | |||||
2018,11,23,17,00 | |||||
DCG | 1 | 1 | 2018,11,23,17,0009:0018:0002:00 | EVRS | |
Sun 2018-11-25 | |||||
Sun 2018-11-25 | |||||
Mon 2018-11-26 | |||||
2018,11,25,17,00 | |||||
ZDCS | W | FF | 2018,11,25,17,0009:0018:0002:00 | PTA | |
2018,11,25,18,00 | |||||
DEFW | 1 | 1 | 2018,11,25,18,0010:0019:0003:00 | FAPP | |
2018,11,25,17,00 | |||||
OP | 1 | 1 | 2018,11,25,17,0009:0018:0002:00 | SNG | |
2018,11,25,19,00 | |||||
AeQ | 2 | 0 | 2018,11,25,19,0011:0020:0004:00 | TF | |
Thu 2018-11-29 | |||||
Thu 2018-11-29 | |||||
Fri 2018-11-30 | |||||
2018,11,29,19,00 | |||||
EOU | 0 | 2 | 2018,11,29,19,0011:0020:0004:00 | T3H | |
Fri 2018-11-30 | |||||
Fri 2018-11-30 | |||||
Sat 2018-12-01 | |||||
2018,11,30,17,30 | |||||
NEVE | 2 | 0 | 2018,11,30,17,3009:3018:3002:30 | SSF F | |
Sun 2018-12-02 | |||||
Sun 2018-12-02 | |||||
Mon 2018-12-03 | |||||
2018,12,02,18,00 | |||||
RAIN | FF | W | 2018,12,02,18,0010:0019:0003:00 | DIV |
[showhide] | |||||
---|---|---|---|---|---|
Fri 30 Nov - Sun 2 DecFri 30 Nov - Sun 2 DecSat 1 Dec - Mon 3 Dec2018,11,30,20,00 - 2018,12,02,19,00 | |||||
Fri 2018-11-30 | |||||
Fri 2018-11-30 | |||||
Sat 2018-12-01 | |||||
2018,11,30,20,00 | |||||
FAPP | 0 | 2 | 2018,11,30,20,0012:0021:0005:00 | DCG | |
Sat 2018-12-01 | |||||
Sat 2018-12-01 | |||||
2018,12,01,13,30 | |||||
SSF F | 0 | 2 | 2018,12,01,13,3005:3014:3022:30 | OP | |
Sun 2018-12-02 | |||||
2018,12,01,16,00 | |||||
TF | 2 | 0 | 2018,12,01,16,0008:0017:0001:00 | NEVE | |
Sun 2018-12-02 | |||||
Sun 2018-12-02 | |||||
Mon 2018-12-03 | |||||
2018,12,02,17,00 | |||||
PTA | FF | W | 2018,12,02,17,0009:0018:0002:00 | DIV | |
2018,12,02,17,00 | |||||
EOU | 0 | 2 | 2018,12,02,17,0009:0018:0002:00 | AeQ | |
2018,12,02,17,00 | |||||
EVRS | W | FF | 2018,12,02,17,0009:0018:0002:00 | RAIN | |
2018,12,02,18,15 | |||||
ZDCS | 1 | 1 | 2018,12,02,18,1510:1519:1503:15 | DEFW | |
2018,12,02,19,00 | |||||
T3H | 1 | 1 | 2018,12,02,19,0011:0020:0004:00 | SNG |
[showhide] | |||||
---|---|---|---|---|---|
Sun 9 DecSun 9 DecMon 10 Dec2018,12,09,20,00 - 2018,12,09,20,00 | |||||
Sun 2018-12-09 | |||||
Sun 2018-12-09 | |||||
Mon 2018-12-10 | |||||
2018,12,09,20,00 | |||||
ZDCS | 1 | 0 | 2018,12,09,20,0012:0021:0005:00 | DEFW |
VODs & Match Links[]
Media[]
Streams[]
Articles & Videos[]
Interviews[]
Announcements[]
- September 29, Sign- Up für Season 1 by FreshFriendz on Summoners Inn
Additional Content[]
Additional Links[]
References[]
- ↑ First bans in SINN league (German) summoners-inn.de