Series Totals | |||||
---|---|---|---|---|---|
![]() 2 - 1 ![]() | |||||
Game Totals | |||||
![]() 2 - 1 ![]() | |||||
Head-to-Head History | |||||
Date | Event | Round | Team 1 | Team 2 | Score |
2022,6,30,17,00 | Hitpoint Masters 2022 Summer | Week 3 | ![]() | ![]() | 1 - 0 |
2022,3,03,20,00 | Hitpoint Masters 2022 Spring | Week 7 | ![]() | ![]() | 0 - 1 |
2022,2,07,20,00 | Hitpoint Masters 2022 Spring | Week 4 | ![]() | ![]() | 1 - 0 |
Run query: TeamHeadToHeadSchedule
Special page