|
|
- This page shows all of Plox's statistics from 2018 separated by tournament. See combined stats.
Most recent game included:[hide]
- vs
Player: Plox; Tournament: Esports Balkan League/Season 3 - Showing Values Per Game - Open As Query | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Total Games Played on 8 Champions (On ![]() | |||||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CS/M | G | G/M | DMG | DMG/M | KPAR | KS | GS |
Kai'Sa | 3 | 3 | 0 | 100% | 4.67 | 1.33 | 5 | 7.25 | 277.33 | 9.32 | - | - | - | - | 56.9% | 27.5% | - |
Swain | 2 | 2 | 0 | 100% | 3.5 | 0 | 6 | 19 | 246.5 | 8.26 | - | - | - | - | 65.5% | 24.1% | - |
Varus | 2 | 2 | 0 | 100% | 2.5 | 0.5 | 2.5 | 10 | 378.5 | 9.87 | - | - | - | - | 71.4% | 35.7% | - |
Ezreal | 2 | 1 | 1 | 50% | 2 | 1.5 | 8 | 6.67 | 287 | 8.62 | - | - | - | - | 76.9% | 15.4% | - |
Xayah | 2 | 1 | 1 | 50% | 2 | 3.5 | 3.5 | 1.57 | 313 | 9.19 | - | - | - | - | 55% | 20% | - |
Caitlyn | 1 | 0 | 1 | 0% | 1 | 1 | 1 | 2 | 452 | 11.41 | - | - | - | - | 28.6% | 14.3% | - |
Jhin | 1 | 0 | 1 | 0% | 0 | 2 | 0 | 0 | 257 | 9.66 | - | - | - | - | -nan% | -nan% | - |
Lucian | 1 | 0 | 1 | 0% | 0 | 2 | 1 | 0.5 | 294 | 9.07 | - | - | - | - | 20% | 0% | - |
Overall: | - | - | - | - | 2.5 | 1.43 | 4.07 | 4.6 | 306.07 | 9.34 | - | - | - | - | 60.5% | 23% | - |
Total: | 14 | 9 | 5 | 64.3% | 35 | 20 | 57 | - | 4285 | - | - | - | - | - | - | - | - |
Most recent game included:[hide]
- vs
Player: Plox; Tournament: Esports Balkan League/Season 3 Playoffs - Showing Values Per Game - Open As Query | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Total Games Played on 3 Champions (On ![]() | |||||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CS/M | G | G/M | DMG | DMG/M | KPAR | KS | GS |
Kai'Sa | 5 | 2 | 3 | 40% | 3.8 | 2.8 | 6.2 | 3.57 | 277.4 | 9.29 | - | - | - | - | 69.4% | 26.4% | - |
Varus | 2 | 1 | 1 | 50% | 4.5 | 2 | 8.5 | 6.5 | 259.5 | 8.52 | - | - | - | - | 76.5% | 26.5% | - |
Kalista | 1 | 0 | 1 | 0% | 10 | 4 | 8 | 4.5 | 303 | 8.83 | - | - | - | - | 72% | 40% | - |
Overall: | - | - | - | - | 4.75 | 2.75 | 7 | 4.27 | 276.13 | 9.04 | - | - | - | - | 71.8% | 29% | - |
Total: | 8 | 3 | 5 | 37.5% | 38 | 22 | 56 | - | 2209 | - | - | - | - | - | - | - | - |