|
Round 1[]
DREN Esports | vs | Atleta Esport Academy | |
---|---|---|---|
0 | [hide] | 1 | |
Defeat 62.5k 23 | 33:10 | Victory 62.5k 19 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
DREN Esports | vs | Atleta Esport Academy | |
---|---|---|---|
0 | [hide] | 2 | |
Defeat 42.4k 9 | 25:09 | Victory 49.4k 19 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
Atleta Esport Academy | vs | DREN Esports | |
---|---|---|---|
2 | [hide] | 1 | |
Defeat 48.6k 15 | 29:20 | Victory 56.7k 24 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
DREN Esports | vs | Atleta Esport Academy | |
---|---|---|---|
1 | [hide] | 3 | |
Defeat 53.2k 13 | 31:24 | Victory 58.1k 16 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
Earth Revolution | vs | Angry Bats | |
---|---|---|---|
0 | [hide] | 1 | |
Defeat 41.6k 6 | 27:42 | Victory 56.8k 23 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
Earth Revolution | vs | Angry Bats | |
---|---|---|---|
0 | [hide] | 2 | |
Defeat 50.3k 14 | 30:22 | Victory 59.4k 21 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
Angry Bats | vs | Earth Revolution | |
---|---|---|---|
3 | [hide] | 0 | |
Victory 55.2k 15 | 28:23 | Defeat 45k 15 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
Semifinals[]
Angry Bats | vs | DREN Esports | |
---|---|---|---|
1 | [hide] | 0 | |
Victory 75.6k 22 | 40:02 | Defeat 70.1k 15 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
Angry Bats | vs | DREN Esports | |
---|---|---|---|
2 | [hide] | 0 | |
Victory 68.3k 25 | 36:28 | Defeat 61k 15 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||