| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||
Monday
| | vs | Absolute | |
|---|---|---|---|
| 1 | [hide] | 0 | |
Victory 63k 19 | 34:27 | Defeat 49.8k 9 | |
Champ SS KDA CS Gold T Items | Champ SS KDA CS Gold T Items | ||
| | vs | Sudden Fear | |
|---|---|---|---|
| 1 | [hide] | 0 | |
Victory 56.2k 16 | 31:08 | Defeat 44.9k 8 | |
Champ SS KDA CS Gold T Items | Champ SS KDA CS Gold T Items | ||
| | vs | Dire Wolves | |
|---|---|---|---|
| 0 | [hide] | 1 | |
Defeat 50.9k 12 | 35:40 | Victory 69.5k 28 | |
Champ SS KDA CS Gold T Items | Champ SS KDA CS Gold T Items | ||
| | vs | Legacy Esports | |
|---|---|---|---|
| 0 | [hide] | 1 | |
Defeat 58.6k 7 | 41:20 | Victory 69.2k 15 | |
Champ SS KDA CS Gold T Items | Champ SS KDA CS Gold T Items | ||
Thursday
| | vs | Sin Gaming | |
|---|---|---|---|
| 1 | [hide] | 0 | |
Victory 54.2k 22 | 29:42 | Defeat 39.1k 8 | |
Champ SS KDA CS Gold T Items | Champ SS KDA CS Gold T Items | ||
| | vs | Legacy Esports | |
|---|---|---|---|
| 0 | [hide] | 1 | |
Defeat 82.5k 15 | 52:01 | Victory 84.6k 19 | |
Champ SS KDA CS Gold T Items | Champ SS KDA CS Gold T Items | ||
| | vs | Avant Garde | |
|---|---|---|---|
| 1 | [hide] | 0 | |
Victory 82.5k 16 | 36:56 | Defeat 84.6k 12 | |
Champ SS KDA CS Gold T Items | Champ SS KDA CS Gold T Items | ||
