|
Day 1[]
Fear x Starforge | vs | Dragonsteel | |
---|---|---|---|
0 | [hide] | 1 | |
Defeat 66.5k 10 | 38:48 | Victory 69.3k 12 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
Fear x Starforge | vs | Dragonsteel | |
---|---|---|---|
1 | [hide] | 1 | |
Victory 72k 17 | 36:06 | Defeat 63.9k 17 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
Dragonsteel | vs | Fear x Starforge | |
---|---|---|---|
2 | [hide] | 1 | |
Victory 46.9k 18 | 22:57 | Defeat 36.7k 3 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
FlyQuest NZXT | vs | CCG Esports | |
---|---|---|---|
1 | [hide] | 0 | |
Victory 63.6k 19 | 31:07 | Defeat 50.9k 4 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
CCG Esports | vs | FlyQuest NZXT | |
---|---|---|---|
0 | [hide] | 2 | |
Defeat 49.3k 11 | 30:44 | Victory 65.8k 27 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
Day 2[]
Blue Otter | vs | Disguised | |
---|---|---|---|
1 | [hide] | 0 | |
Victory 58k 17 | 30:32 | Defeat 50.3k 10 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
Disguised | vs | Blue Otter | |
---|---|---|---|
0 | [hide] | 2 | |
Defeat 53.9k 12 | 32:21 | Victory 61.8k 14 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
AOE Esports | vs | Supernova | |
---|---|---|---|
1 | [hide] | 0 | |
Victory 60.9k 20 | 32:00 | Defeat 58.1k 13 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||