|
The Mastercard Nexus Tour (previously known as the Open Tour France) is France's third level League of Legends circuit.
Main Events
Start | End | Tournament | Prize Pool | First | Runner-Up |
---|---|---|---|---|---|
2024-08-23 | 2024-08-25 | NT 2024 Playoffs | Nameless | HUGE Esport | |
2024-08-10 | 2024-08-11 | NT 2024 Etape 6 | 1750€ | Cicadas Gaming | HUGE Esport |
2024-07-06 | 2024-07-07 | NT 2024 Etape 5 | 1750€ | HUGE Esport | Voltage |
2024-06-01 | 2024-06-02 | NT 2024 Etape 4 | 1750€ | Nameless | Skillcamp |
2024-04-27 | 2024-04-28 | NT 2024 Etape 3 | 1750€ | Skillcamp | HUGE Esport |
2024-03-31 | 2024-04-01 | NT 2024 Gamers Assembly | 10000€ | Sentinel | Cicadas Gaming |
2024-03-16 | 2024-03-17 | NT 2024 Etape 1 | 1750€ | Nameless | Skillcamp |
2023-08-19 | 2023-08-27 | MNT 2023 Playoffs | Colors Esport | Kaeru Gyangu | |
2023-07-29 | 2023-07-30 | MNT 2023 Etape 9 | 1750€ | Elyandra Esport | SC Bastia Esports |
2023-07-08 | 2023-07-09 | MNT 2023 Etape 8 | 1750€ | Elyandra Esport | SC Bastia Esports |
2023-06-24 | 2023-06-25 | MNT 2023 Etape 7 | 1750€ | Elyandra Esport | SC Bastia Esports |
2023-05-27 | 2023-05-28 | MNT 2023 Etape 5 | 1750€ | Le mix de CHOC | TP Adequat Academy |
2023-05-06 | 2023-05-07 | MNT 2023 Etape 4 | 1750€ | TP Adequat Academy | Kaeru Gyangu |
2023-03-11 | 2023-03-12 | MNT 2023 Etape 2 | 1750€ | Seaven Esports | Project I |
2023-02-18 | 2023-02-19 | MNT 2023 Etape 1 | 1750€ | TP Adequat Academy | Elyandra Esport |
2022-08-19 | 2022-08-22 | MNT 2022 Playoffs | ViV Esport | Infamous SoloQ Players | |
2022-07-30 | 2022-07-31 | MNT 2022 Etape 7 | 1750€ | Omerix | Historia SG |
2022-06-04 | 2022-06-05 | MNT 2022 Etape 6 | 1750€ | ViV Esport | Infamous SoloQ Players |
2022-05-07 | 2022-05-08 | MNT 2022 Etape 5 | 1750€ | Yellow Stripes | Elyandra Esport |
2022-03-19 | 2022-03-20 | MNT 2022 Etape 3 | 1750€ | Infamous SoloQ Players | Nevos |
2022-02-26 | 2022-02-27 | MNT 2022 Etape 2 | 1750€ | Infamous SoloQ Players | ViV Esport |
2022-01-29 | 2022-01-30 | Open Tour France 2022 Etape 1 | 1750€ | Pique Sel | Yellow Stripes |
2021-06-20 | 2021-07-11 | Open Tour France 2021 Playoffs | 8000€ | PCS Taran | Warthox |
2021-05-21 | 2021-05-21 | Open Tour France 2021 Tiebreakers | 1500€ | Team BDS Academy | PCS Taran |
2021-05-15 | 2021-05-16 | Open Tour France 2021 Etape 4 | 1500€ | Infamous SoloQ Players | Omerix |
2021-04-17 | 2021-04-18 | Open Tour France 2021 Etape 3 | 1500€ | Omerix | Team BDS Academy |
2021-03-06 | 2021-03-07 | Open Tour France 2021 Etape 2 | 1500€ | Omerix | Pulsia Esport |
2021-02-06 | 2021-02-07 | Open Tour France 2021 Etape 1 | 1500€ | Team WeForge | PCS Taran |
2020-08-01 | 2020-08-02 | Open Tour France 2020 Etape 7 | 2000€ | Warthox | TUEURS |
2020-07-11 | 2020-07-12 | Open Tour France 2020 Etape 6 | 2000€ | Chenil Esport | Elyandra Esport |
2020-06-06 | 2020-06-07 | Open Tour France 2020 Etape 5 | 2000€ | Warthox | TUEURS |
2020-05-02 | 2020-05-03 | Open Tour France 2020 Etape 4 | 2000€ | Warthox | TUEURS |
2020-03-28 | 2020-03-29 | Open Tour France 2020 Etape 3 | 2000€ | Warthox | Sanctum |
2020-03-07 | 2020-03-08 | Open Tour France 2020 Etape 2 | 2000€ | Warthox | GG Call Nash |
2020-02-15 | 2020-02-16 | Open Tour France 2020 Etape 1 | 2000€ | Initial Esports | Fragbox Gaming |
2019-10-05 | 2019-10-06 | Open Tour France 2019 Etape 7 | € 10,000 | Izi Dream | TrainHard eSport |
2019-08-31 | 2019-09-01 | Open Tour France 2019 Etape 6 | € 10,000 | Izi Dream | Alphas Slayers |
2019-08-03 | 2019-08-04 | Open Tour France 2019 Etape 5 | € 10,000 | Izi Dream | Bastille Legacy |
2019-07-06 | 2019-07-07 | Open Tour France 2019 Etape 4 | € 10,000 | Bastille Legacy | Unfazed Esport |
2019-06-01 | 2019-06-02 | Open Tour France 2019 Etape 3 | € 10,000 | Bastille Legacy | Lunary |
2019-04-06 | 2019-04-07 | Open Tour France 2019 Etape 2 | € 10,000 | Lunary | On sait pas |
2019-03-02 | 2019-03-03 | Open Tour France 2019 Etape 1 | € 10,000 | Lunary | Zephyr Esport |
2018-01-27 | 2018-11-24 | Open Tour France 2018 | Vitality Academy | GamersOrigin | |
2018-10-19 | 2018-10-26 | Étape Capitale | Vitality Academy | GamersOrigin |
Qualifiers
None found