|
2025 RPS
Day 1[]
KAOS e-sport | vs | 42 Gaming | |
---|---|---|---|
1 | [hide] | 0 | |
Victory 60.5k 27 | 28:23 | Defeat 44k 8 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
Day 2[]
BlueWhites | vs | Fourth Wall | |
---|---|---|---|
0 | [hide] | 1 | |
Defeat 52.7k 4 | 31:16 | Victory 62.2k 23 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
Garden Gaming | vs | Rich Gang | |
---|---|---|---|
0 | [hide] | 1 | |
Defeat 54.7k 10 | 32:36 | Victory 67.1k 23 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
Ruzeh Esports | vs | KAOS e-sport | |
---|---|---|---|
1 | [hide] | 0 | |
Victory 61.5k 28 | 31:08 | Defeat 47.2k 5 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
G2 Hel | vs | UniQ Esports Club | |
---|---|---|---|
1 | [hide] | 0 | |
Victory 79.2k 18 | 42:45 | Defeat 71.8k 19 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
Day 3[]
Rich Gang | vs | Karolinerna | |
---|---|---|---|
1 | [hide] | 0 | |
Victory 57.3k 21 | 28:08 | Defeat 47.5k 14 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
Ruzeh Esports | vs | Karolinerna | |
---|---|---|---|
1 | [hide] | 0 | |
Victory 56.9k 22 | 25:53 | Defeat 39.5k 8 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
UniQ Esports Club | vs | Karolinerna | |
---|---|---|---|
0 | [hide] | 1 | |
Defeat 53.9k 12 | 32:52 | Victory 66.3k 26 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
Day 4[]
Fourth Wall | vs | Karolinerna | |
---|---|---|---|
0 | [hide] | 1 | |
Defeat 54.4k 11 | 31:33 | Victory 64.9k 26 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||