Most recent game included:[hide]
- vs
Champion: Maokai; Region: NA,AME,EU,EMEA,KR,CN,INT - Showing Values Per Game - Open As Query | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Statistics - 4 Total Games Played, 3 Players (As ) | ||||||||||||||||||
G | W | L | WR | K | D | A | KDA | CS | CS/M | G | G/M | DMG | DMG/M | KPAR | KS | GS | ||
![]() | ADD | 4 | 0 | 4 | 0% | 0.5 | 4.5 | 5.5 | 1.33 | 256 | 7.05 | 11.1 | 306 | - | - | 57.1% | 4.8% | 18.6% |
![]() | Dhokla | 1 | 0 | 1 | 0% | 0 | 3 | 0 | 0 | 199 | 7.33 | 7.7 | 285 | - | - | 0% | 0% | 19.8% |
![]() | Changhong | 1 | 0 | 1 | 0% | 0 | 3 | 3 | 1 | 212 | 7.02 | 9 | 296 | - | - | 75% | 0% | 18.9% |
- | Overall: | - | - | - | - | 0.33 | 4 | 4.17 | 1.13 | 239.17 | 7.08 | 10.2 | 302 | - | - | 56.3% | 4.2% | 18.8% |
- | Total: | 6 | 0 | 6 | 0% | 2 | 24 | 25 | - | 1435 | - | 61.1k | - | - | - | - | - | - |
Tournaments Included
- LCK 2019 Spring Promotion - 2 Game(s)
- LCS 2019 Spring - 1 Game(s)
- LPL 2019 Spring - 1 Game(s)
|