|
Groups Day 6[]
Four Four Three | vs | Blood | |
---|---|---|---|
0 | [hide] | 1 | |
Defeat 45.4k 6 | 28:00 | Victory 55.8k 15 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
Gank Me | vs | K.O | |
---|---|---|---|
0 | [hide] | 1 | |
Defeat 50.2k 9 | 30:01 | Victory 61.1k 25 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
GaoziGaming | vs | Omnipotence | |
---|---|---|---|
0 | [hide] | 1 | |
Defeat 48.6k 10 | 28:45 | Victory 54.7k 10 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
Love and Peace | vs | Big | |
---|---|---|---|
1 | [hide] | 0 | |
Victory 66.7k 15 | 36:02 | Defeat 62k 18 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
Big Green Mood | vs | Four Four Three | |
---|---|---|---|
1 | [hide] | 0 | |
Victory 70.8k 15 | 36:55 | Defeat 60.8k 12 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
Zeal Temperature | vs | Love and Peace | |
---|---|---|---|
0 | [hide] | 1 | |
Defeat 51.2k 6 | 30:58 | Victory 59.5k 15 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
Omnipotence | vs | Gank Me | |
---|---|---|---|
0 | [hide] | 1 | |
Defeat 49.1k 3 | 30:54 | Victory 60.5k 20 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
Groups Day 7[]
Four Four Three | vs | Gank Me | |
---|---|---|---|
0 | [hide] | 1 | |
Defeat 44.3k 4 | 29:28 | Victory 59.3k 21 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||