|
R6-10
Round 6[]
DetonatioN Rising | vs | 7th heaven X | |
---|---|---|---|
1 | [hide] | 0 | |
Victory 59.8k 25 | 28:55 | Defeat 39.9k 2 | |
Champ SS KDA CS Gold T Items | Champ SS KDA CS Gold T Items | ||
Souler 0/7/0 193 | |||
Overdrive | vs | Rascal Jester | |
---|---|---|---|
1 | [hide] | 0 | |
Victory 62.5k 15 | 32:48 | Defeat 50.3k 5 | |
Champ SS KDA CS Gold T Items | Champ SS KDA CS Gold T Items | ||
KINGDOM | vs | Cyclone | |
---|---|---|---|
0 | [hide] | 1 | |
Defeat 47.6k 4 | 33:01 | Victory 65.8k 16 | |
Champ SS KDA CS Gold T Items | Champ SS KDA CS Gold T Items | ||
Leviathan 1/1/1 249 Ninja 0/3/1 237 | Bomero 1/1/8 178 BestHikouki 3/0/5 277 | ||
Round 7[]
7th heaven X | vs | KINGDOM | |
---|---|---|---|
1 | [hide] | 0 | |
Victory 69.8k 15 | 38:44 | Defeat 59.8k 5 | |
Champ SS KDA CS Gold T Items | Champ SS KDA CS Gold T Items | ||
Despair 3/1/10 179 14.6k Shaorune 7/1/4 338 16.4k | Leviathan 1/3/2 248 12.5k Ninja 4/4/1 316 13.9k | ||
Overdrive | vs | Cyclone | |
---|---|---|---|
1 | [hide] | 0 | |
Victory 61.9k 12 | 33:45 | Defeat 51.6k 8 | |
Champ SS KDA CS Gold T Items | Champ SS KDA CS Gold T Items | ||
Bomero 1/4/6 124 10.1k | |||
DetonatioN Rising | vs | Rascal Jester | |
---|---|---|---|
1 | [hide] | 0 | |
Victory 61.5k 6 | 36:52 | Defeat 55.5k 3 | |
Champ SS KDA CS Gold T Items | Champ SS KDA CS Gold T Items | ||
Round 8[]
KINGDOM | vs | 7th heaven X | |
---|---|---|---|
1 | [hide] | 0 | |
Victory 60.1k 21 | 30:52 | Defeat 47.5k 6 | |
Champ SS KDA CS Gold T Items | Champ SS KDA CS Gold T Items | ||
Leviathan 0/1/5 192 10.6k Ninja 7/1/8 231 13.1k | Despair 1/3/3 128 9.9k Shaorune 1/3/1 264 10.5k | ||
Cyclone | vs | Overdrive | |
---|---|---|---|
0 | [hide] | 1 | |
Defeat 53.6k 14 | 30:49 | Victory 59.9k 20 | |
Champ SS KDA CS Gold T Items | Champ SS KDA CS Gold T Items | ||
Bomero 3/3/5 154 10.8k | |||
Rascal Jester | vs | DetonatioN Rising | |
---|---|---|---|
1 | [hide] | 0 | |
Victory 59.3k 18 | 31:04 | Defeat 43.2k 1 | |
Champ SS KDA CS Gold T Items | Champ SS KDA CS Gold T Items | ||
Round 9[]
Rascal Jester | vs | KINGDOM | |
---|---|---|---|
1 | [hide] | 0 | |
Victory 61.6k 11 | 34:28 | Defeat 54.9k 6 | |
Champ SS KDA CS Gold T Items | Champ SS KDA CS Gold T Items | ||
Leviathan 1/1/3 200 10.8k Ninja 0/2/2 256 11.2k | |||
Cyclone | vs | 7th heaven X | |
---|---|---|---|
1 | [hide] | 0 | |
Victory 68.5k 16 | 38:06 | Defeat 60.6k 9 | |
Champ SS KDA CS Gold T Items | Champ SS KDA CS Gold T Items | ||
Bomero 2/1/7 223 14.7k BestHikouki 4/0/5 316 14.5k | Lizell 2/2/4 147 12.5k Shaorune 3/5/1 282 12.7k | ||
Overdrive | vs | DetonatioN Rising | |
---|---|---|---|
1 | [hide] | 0 | |
Victory 57.5k 21 | 30:22 | Defeat 44.3k 3 | |
Champ SS KDA CS Gold T Items | Champ SS KDA CS Gold T Items | ||
Round 10[]
KINGDOM | vs | Rascal Jester | |
---|---|---|---|
0 | [hide] | 1 | |
Defeat 38.8k 2 | 27:31 | Victory 54.6k 12 | |
Champ SS KDA CS Gold T Items | Champ SS KDA CS Gold T Items | ||
Leviathan 0/5/2 139 7.8k Ninja 0/1/1 225 8.4k | |||
7th heaven X | vs | Cyclone | |
---|---|---|---|
0 | [hide] | 1 | |
Defeat 66.4k 10 | 40:55 | Victory 77k 25 | |
Champ SS KDA CS Gold T Items | Champ SS KDA CS Gold T Items | ||
Lizell 2/4/6 138 12.5k Shaorune 5/6/3 296 14.7k | Bomero 4/3/20 190 15.6k BestHikouki 6/3/13 229 14.8k | ||
DetonatioN Rising | vs | Overdrive | |
---|---|---|---|
0 | [hide] | 1 | |
Defeat 52.4k 11 | 32:12 | Victory 61.9k 20 | |
Champ SS KDA CS Gold T Items | Champ SS KDA CS Gold T Items | ||