|
|
Day 1[]
Burning Core Toyama | vs | V3 Esports | |
---|---|---|---|
0 | [hide] | 1 | |
Defeat 48.4k 5 | 30:47 | Victory 57.2k 22 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
V3 Esports | vs | Burning Core Toyama | |
---|---|---|---|
2 | [hide] | 0 | |
Victory 58.6k 20 | 27:51 | Defeat 46.9k 5 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
SoftBank HAWKS | vs | AXIZ CREST | |
---|---|---|---|
0 | [hide] | 1 | |
Defeat 62k 13 | 36:45 | Victory 69k 22 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
AXIZ CREST | vs | SoftBank HAWKS | |
---|---|---|---|
1 | [hide] | 1 | |
Defeat 51.6k 4 | 31:30 | Victory 62.3k 8 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
DetonatioN FM | vs | Sengoku Gaming | |
---|---|---|---|
1 | [hide] | 0 | |
Victory 53.9k 23 | 25:06 | Defeat 41.5k 8 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
Sengoku Gaming | vs | DetonatioN FM | |
---|---|---|---|
0 | [hide] | 2 | |
Defeat 38.5k 5 | 23:54 | Victory 50.6k 14 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
Day 2[]
Burning Core Toyama | vs | Sengoku Gaming | |
---|---|---|---|
0 | [hide] | 1 | |
Defeat 51.8k 10 | 30:40 | Victory 62.7k 20 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
Sengoku Gaming | vs | Burning Core Toyama | |
---|---|---|---|
1 | [hide] | 1 | |
Defeat 56.4k 13 | 31:20 | Victory 58.5k 12 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
DetonatioN FM | vs | SoftBank HAWKS | |
---|---|---|---|
1 | [hide] | 0 | |
Victory 54.7k 16 | 26:36 | Defeat 38.8k 1 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||