|
LFL Division 2 2023 Spring Playoffs | ||
---|---|---|
Tournament Information | ||
Organizer | Riot Games Webedia | |
Rulebook | Rulebook | |
Sponsor(s) | La Banque Postale | |
Location & Dates | ||
Region | EMEA | |
Event Type | Online | |
Country | France | |
Start Date | 2023-03-14 | |
End Date | 2023-04-02 | |
Broadcast | ||
Streams | Twitch | |
Schedule | Spoiler-Free Schedule Export to Google Calendar | |
Social Media & Links | ||
The LFL Division 2 2023 Spring Playoffs is the first split of the fourth year of the LFL's secondary division.
Overview[]
Format[]
- Top six teams from Spring Season participate
- Matches are best of five
- Round 1 - 3rd seed chooses whether they play either the 5th or 6th seed, 4th seed faces the remaining team
- Round 2 - 1st and 2nd seed face each other in the "Juggernaut" match, winners from Round 1 matches also play against each other
- Round 3 - "Juggernaut" match loser faces the other Round 2 match winner
- Finals - Winners from the "Juggernaut" and Round 3 matches face each other
Prize Pool[]
Place | Points | Team |
---|---|---|
1 | 180 | Team Du Sud |
2 | 135 | beGenius ESC |
3 | 105 | Lille Esport |
4 | 75 | Joblife |
5 | 60 | ViV Esport |
6 | 45 | Klanik Esport |
Participants[]
Results[]
Round 1
[x]
ViV
2
JL
3
BGN
3
KE
0
Round 2
<<
TDS
3
LIL
2
JL
0
BGN
3
Semifinals
LIL
2
BGN
3
Finals
TDS
3
BGN
0
Match Schedule[]
[showhide] | |||||
---|---|---|---|---|---|
Tue 14 Mar - Fri 17 MarTue 14 Mar - Fri 17 MarWed 15 Mar - Sat 18 Mar2023,3,14,17,00 - 2023,3,17,17,00 | |||||
Tue 2023-03-14 | |||||
Tue 2023-03-14 | |||||
Wed 2023-03-15 | |||||
2023,3,14,17,00 | |||||
ViV | 2 | 3 | 2023,3,14,17,0010:0018:0002:00 | JL | |
Fri 2023-03-17 | |||||
Fri 2023-03-17 | |||||
Sat 2023-03-18 | |||||
2023,3,17,17,00 | |||||
BGN | 3 | 0 | 2023,3,17,17,0010:0018:0002:00 | KE |
[showhide] | |||||
---|---|---|---|---|---|
Tue 21 Mar - Tue 28 MarTue 21 Mar - Tue 28 MarWed 22 Mar - Wed 29 Mar2023,3,21,17,00 - 2023,3,28,16,00 | |||||
Tue 2023-03-21 | |||||
Tue 2023-03-21 | |||||
Wed 2023-03-22 | |||||
2023,3,21,17,00 | |||||
TDS | 3 | 2 | 2023,3,21,17,0010:0018:0002:00 | LIL | |
Tue 2023-03-28 | |||||
Tue 2023-03-28 | |||||
Wed 2023-03-29 | |||||
2023,3,28,16,00 | |||||
JL | 0 | 3 | 2023,3,28,16,0009:0018:0001:00 | BGN |
[showhide] | |||||
---|---|---|---|---|---|
Sat 1 AprSat 1 AprSun 2 Apr2023,4,01,16,00 - 2023,4,01,16,00 | |||||
Sat 2023-04-01 | |||||
Sat 2023-04-01 | |||||
Sun 2023-04-02 | |||||
2023,4,01,16,00 | |||||
LIL | 2 | 3 | 2023,4,01,16,0009:0018:0001:00 | BGN |
[showhide] | |||||
---|---|---|---|---|---|
Sun 2 AprSun 2 AprMon 3 Apr2023,4,02,16,00 - 2023,4,02,16,00 | |||||
Sun 2023-04-02 | |||||
Sun 2023-04-02 | |||||
Mon 2023-04-03 | |||||
2023,4,02,16,00 | |||||
TDS | 3 | 0 | 2023,4,02,16,0009:0018:0001:00 | BGN |
VODs & Match Links[]
[hide all] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[hide] | ||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | MVP | Blue | Red | Side Sel | MH | VODs |
ViV | JL | 2 - 3 | Glopo, Horéüs, Finghin, Glopo, Glopo | Finghin, Chreak, Chreak, Horéüs, Finghin | Link | Tomy | GODZILLA | JL | ViV | ViV | Link | Vod • PB • Start |
ViV | JL | JL | Link | Vod • PB • Start | ||||||||
JL | ViV | ViV | Link | Vod • PB • Start | ||||||||
JL | ViV | ViV | Link | Vod • PB • Start | ||||||||
ViV | JL | JL | Link | Vod • PB • Start | ||||||||
BGN | KE | 3 - 0 | Zerotick, Zerotick, Glopo | Horéüs, Chreak, Horéüs | Link | Stormax | Frostsize | KE | BGN | BGN | Link | Vod • PB • Start |
BGN | KE | KE | Link | Vod • PB • Start | ||||||||
BGN | KE | KE | Link | Vod • PB • Start | ||||||||
[hide] | ||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | MVP | Blue | Red | Side Sel | MH | VODs |
TDS | LIL | 3 - 2 | Glopo, Zerotick, Chreak, Zerotick, Horéüs | Chreak, Horéüs, Horéüs, Glopo, Chreak | Link | Matias | Boukada | TDS | LIL | TDS | Link | Vod • PB • Start |
LIL | TDS | LIL | Link | Vod • PB • Start | ||||||||
TDS | LIL | TDS | Link | Vod • PB • Start | ||||||||
LIL | TDS | LIL | Link | Vod • PB • Start | ||||||||
TDS | LIL | TDS | Link | Vod • PB • Start | ||||||||
JL | BGN | 0 - 3 | Zerotick, Glopo, Zerotick | Horéüs, Chreak, Chreak | Link | S0bek | Frostsize | JL | BGN | BGN | Link | Vod • PB • Start |
BGN | JL | JL | Link | Vod • PB • Start | ||||||||
BGN | JL | JL | Link | Vod • PB • Start | ||||||||
[hide] | ||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | MVP | Blue | Red | Side Sel | MH | VODs |
LIL | BGN | 2 - 3 | Zerotick, Glopo, Glopo, Horéüs, Horéüs | Chreak, Horéüs, Zerotick, Chreak, Glopo | Link | Stormax | Frostsize | LIL | BGN | LIL | Link | Vod • PB • Start |
BGN | LIL | LIL | Link | Vod • PB • Start | ||||||||
BGN | LIL | LIL | Link | Vod • PB • Start | ||||||||
LIL | BGN | BGN | Link | Vod • PB • Start | ||||||||
BGN | LIL | BGN | Link | Vod • PB • Start | ||||||||
[hide] | ||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | MVP | Blue | Red | Side Sel | MH | VODs |
TDS | BGN | 3 - 0 | Zerotick, Glopo, Glopo | Chreak, Horéüs, Zerotick | Link | Team Du Sud | Boukada | TDS | BGN | TDS | Link | Vod • PB • Start |
BGN | TDS | BGN | Link | Vod • PB • Start | ||||||||
TDS | BGN | BGN | Link | Vod • PB • Start |
Individual Awards[]
MVP Standings[]
MVP Standings | ||
---|---|---|
Rank | Times | Player |
1 | 3 | Frostsize |
2 | 2 | Boukada |
3 | 1 | GODZILLA |