|
|
Day 3[]
![]() | vs | LNG Academy![]() | |
---|---|---|---|
1 | [hide] | 0 | |
Victory 63.1k 23 | 29:37 | Defeat 48.1k 7 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | iG Young![]() | |
---|---|---|---|
1 | [hide] | 1 | |
Victory 83.2k 23 | 43:42 | Defeat 75.5k 13 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | LNG Academy![]() | |
---|---|---|---|
2 | [hide] | 1 | |
Victory 58.3k 22 | 26:38 | Defeat 45.6k 6 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | TES Challenger![]() | |
---|---|---|---|
0 | [hide] | 1 | |
Defeat 38.8k 3 | 24:12 | Victory 49k 15 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | MAX![]() | |
---|---|---|---|
2 | [hide] | 0 | |
Victory 40.2k 25 | 16:30 | Defeat 25k 5 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | FunPlus Blaze![]() | |
---|---|---|---|
0 | [hide] | 1 | |
Defeat 51.7k 10 | 30:51 | Victory 58.4k 15 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | TT Young![]() | |
---|---|---|---|
2 | [hide] | 0 | |
Victory 55.8k 23 | 25:09 | Defeat 41.7k 7 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
Day 4[]
![]() | vs | WE Academy![]() | |
---|---|---|---|
1 | [hide] | 0 | |
Victory 58.7k 17 | 30:38 | Defeat 48.2k 8 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | RA Period![]() | |
---|---|---|---|
1 | [hide] | 1 | |
Victory 68.9k 21 | 36:13 | Defeat 67.7k 15 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||