Most recent game included:[hide]
- vs
Champion: Kayle; Region: NA,AME,EU,EMEA,KR,CN,INT - Showing Values Per Game - Open As Query | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Statistics - 1 Total Games Played, 1 Players (As ) | ||||||||||||||||||
G | W | L | WR | K | D | A | KDA | CS | CS/M | G | G/M | DMG | DMG/M | KPAR | KS | GS | ||
![]() | Khan | 1 | 0 | 1 | 0% | 3 | 4 | 2 | 1.25 | 271 | 8.09 | 13.1 | 390 | 16.8k | 500.7 | 62.5% | 37.5% | 23.3% |
- | Overall: | - | - | - | - | 3 | 4 | 2 | 1.25 | 271 | 8.09 | 13.1 | 390 | 16.8k | 500.7 | 62.5% | 37.5% | 23.3% |
- | Total: | 1 | 0 | 1 | 0% | 3 | 4 | 2 | - | 271 | - | 13.1k | - | 16.8k | - | - | - | - |
Tournaments Included
- LCK 2021 Spring - 1 Game(s)
|