|
Campbellsville University | ||
---|---|---|
Team Information | ||
Org Location | United States | |
Region | Americas | |
Social Media & Links | ||
Campbellsville University is a university in Campbellsville, Kentucky. Its mascot is the Tigers.
History[]
Timeline[]
- 2023
- 2024
- February 8,
Six Kings and
Defuse join. Trus1 (Jungle to Mid) changes position. - May 20,
InFlame leaves. - October 31, Team changes region from North America to Americas due to Riot reorganizing the regions. Trus1 changes residency from North America to Americas. Six Kings changes residency from North America to Americas. MeckieLove changes residency from North America to Americas. Defuse changes residency from North America to Americas.
Player Roster[]
Active[]
Player | Name | Role | Joined | ||
---|---|---|---|---|---|
Six Kings | Kolby DuHadway | Top Laner | Feb 20242024-02-08 | ||
Defuse | Camden Peters | Jungler | Feb 20242024-02-08 | ||
Trus1 | Truss Sriwilai | Mid Laner | Feb 20232023-02-04 | ||
MeckieLove | Jakaphong Ratnawahiram | Bot Laner | Feb 20232023-02-04 |
Former[]
Players are shown for the entire duration of their tenure on the team, with the role and substitute/trainee status they had upon their departure.
Player | Name | Role | Joined | Left | Next Team | ||
---|---|---|---|---|---|---|---|
InFlame | Yeangyutthapichai Yutthapichai | Support | Feb 20232023-02-04 | May 20242024-05-20 | ![]() | ||
TerryDB | Jameson Johnson | Top Laner | Feb 20232023-02-04 | Apr 20232023-04-01 | None | ||
AshtonArg | Ashton Paiz | Mid Laner | Feb 20232023-02-04 | Apr 20232023-04-01 | None |
Organization[]
Current[]
C | ID | Name | Position |
---|---|---|---|
CJ Moritz | Head Coach | ||
Liam Handley | Assistant Coach |
Tournaments[]
This table shows up to the 10 most recent results. For complete results, click here.
Campbellsville University Tournament Results - Show Prize as (Local • USD • Euros) | |||||
---|---|---|---|---|---|
Date | Pl | Prize | Event | Last Result | Roster |
2024-04-27 | 17 - 32 | CLOL 2024 Championship | Six Kings, Defuse, Trus1, MeckieLove, InFlame | ||
2024-03-30 | 1 | ECAC 2024 Playoffs | Six Kings, Defuse, Trus1, MeckieLove, InFlame | ||
2024-03-09 | 2 | ECAC 2024 - Group B | 5 - 1 ![]() | Six Kings, Defuse, Trus1, MeckieLove, Yuga, InFlame | |
2023-04-01 | 2 | ECAC 2023 Playoffs | TerryDB, Trus1, AshtonArg, MeckieLove, InFlame | ||
2023-03-04 | 1 | ECAC 2023 - Group D | 3 - 0 ![]() | TerryDB, Trus1, AshtonArg, MeckieLove, InFlame | |
Total Prize: USD 0 |