CBLOL Academy 2021 Split 1 Playoffs
< CBLOL Academy | 2021 Season
|
CBLOL Academy 2021 Split 1 Playoffs | ||
---|---|---|
Tournament Information | ||
Organizer | Riot Games | |
Rulebook | Rulebook | |
Location & Dates | ||
Region | Brazil | |
Event Type | Online | |
Country | Brazil | |
Start Date | 2021-03-30 | |
End Date | 2021-04-17 | |
Broadcast | ||
Streams | Twitch YouTube Full List | |
Schedule | Spoiler-Free Schedule Export to Google Calendar | |
Social Media & Links | ||
The CBLOL Academy 2021 Split 1 is the first split of Brazil's professional academy League of Legends league under partnership. Playoffs see the top six teams from the regular season compete for prize money.
Overview[edit]
Format[edit]
- Top 6 teams from Split 1 participate
- Top two teams receive a bye to the semifinals
- Single Elimination Bracket
- Matches are best of five
Prize Pool[edit]
R$ 40,000 Brazilian Reais are spread among the teams as seen below:
Place | Prize | Prize (%) | Team |
---|---|---|---|
![]() | R$12,000$2,218.21€1,808.10 | 30% | ![]() |
![]() | R$9,000$1,663.66€1,356.08 | 22.5% | ![]() |
![]() | R$6,000$1,109.11€904.05 | 15% | ![]() |
![]() | |||
5-6 | R$3,500$646.98€527.36 | 8.75% | ![]() |
![]() |
Converted prizes calculated with values provided by http://www.xe.com on January 7, 2021, as follows:
- R$ 1 Brazilian Real = $ 0.184851 US Dollars
- R$ 1 Brazilian Real = € 0.150675 Euros
Participants[edit]
![]() | Teams' rosters are not confirmed until the first match of each team. |
Results[edit]
Quarterfinals
LLL.A

2
RED.A

3
RNS.A

3
VRX.A

1
Semifinals
FUR.A

3
RED.A

2
FLA.A

3
RNS.A

2
Finals
FUR.A

BO5
FLA.A

BO5
Match Schedule[edit]
[showhide] | |||||
---|---|---|---|---|---|
Tue 30 Mar - Wed 31 MarTue 30 Mar - Wed 31 MarWed 31 Mar - Thu 1 Apr2021,3,30,20,00 - 2021,3,31,20,00 | |||||
Tue 2021-03-30 | |||||
Tue 2021-03-30 | |||||
Wed 2021-03-31 | |||||
2021,3,30,20,00 | |||||
LLL.A![]() | 2 | 3 | 2021,3,30,20,0013:0022:0005:00 | ![]() | |
Wed 2021-03-31 | |||||
Wed 2021-03-31 | |||||
Thu 2021-04-01 | |||||
2021,3,31,20,00 | |||||
RNS.A![]() | 3 | 1 | 2021,3,31,20,0013:0022:0005:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Tue 6 Apr - Wed 7 AprTue 6 Apr - Wed 7 AprWed 7 Apr - Thu 8 Apr2021,4,06,20,00 - 2021,4,07,20,00 | |||||
Tue 2021-04-06 | |||||
Tue 2021-04-06 | |||||
Wed 2021-04-07 | |||||
2021,4,06,20,00 | |||||
FUR.A![]() | 3 | 2 | 2021,4,06,20,0013:0022:0005:00 | ![]() | |
Wed 2021-04-07 | |||||
Wed 2021-04-07 | |||||
Thu 2021-04-08 | |||||
2021,4,07,20,00 | |||||
FLA.A![]() | 3 | 2 | 2021,4,07,20,0013:0022:0005:00 | ![]() |
[showhide] | |||
---|---|---|---|
Sat 17 AprSat 17 AprSun 18 Apr2021,4,17,16,00 - 2021,4,17,16,00 | |||
Sat 2021-04-17 | |||
Sat 2021-04-17 | |||
Sun 2021-04-18 | |||
2021,4,17,16,00 | |||
FUR.A![]() | 2021,4,17,16,0009:0018:0001:00 | ![]() |
VODs & Match Links[edit]
[hide all] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[hide] | ||||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | HL | MVP | Blue | Red | Side Sel | MH | VODs | |
![]() | ![]() | 2 - 3 | Colosimus | Tonello, Ravena, Lahgolas, Skeat | LLL.A | RED.A | Link | |||||||
LLL.A | RED.A | Link | ||||||||||||
LLL.A | RED.A | Link | ||||||||||||
LLL.A | RED.A | Link | ||||||||||||
LLL.A | RED.A | Link | ||||||||||||
![]() | ![]() | 3 - 1 | Fogueta | Tonello, Ravena, Lahgolas, Skeat | RNS.A | VRX.A | Link | |||||||
VRX.A | RNS.A | Link | ||||||||||||
VRX.A | RNS.A | Link | ||||||||||||
VRX.A | RNS.A | Link | ||||||||||||
[hide] | ||||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | HL | MVP | Blue | Red | Side Sel | MH | VODs | |
![]() | ![]() | 3 - 2 | Colosimus | Tonello, Lahgolas, Ravena, etsblade | FUR.A | RED.A | Link | |||||||
RED.A | FUR.A | Link | ||||||||||||
FUR.A | RED.A | Link | ||||||||||||
FUR.A | RED.A | Link | ||||||||||||
FUR.A | RED.A | Link | ||||||||||||
![]() | ![]() | 3 - 2 | Fogueta | Ravena, Tonello, Lahgolas, etsblade | FLA.A | RNS.A | ||||||||
FLA.A | RNS.A | |||||||||||||
RNS.A | FLA.A | |||||||||||||
RNS.A | FLA.A | |||||||||||||
FLA.A | RNS.A | |||||||||||||
[hide] | ||||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | HL | MVP | Blue | Red | Side Sel | MH | VODs | |
![]() | ![]() | TBD | TBD | TBD | ||||||||||
TBD | TBD | |||||||||||||
TBD | TBD | |||||||||||||
TBD | TBD | |||||||||||||
TBD | TBD |
Individual Awards[edit]
Player of the Series[edit]
MVP Standings | ||
---|---|---|
Rank | Times | Player |
1 | 4 | ![]() |
2 | 3 | ![]() |
3 | 2 | ![]() |
3 | 2 | ![]() |
3 | 2 | ![]() |
Click for Full Standings | ||
---|---|---|
6 | 1 | ![]() |
6 | 1 | ![]() |
6 | 1 | ![]() |
6 | 1 | ![]() |
6 | 1 | ![]() |
6 | 1 | ![]() |
Media[edit]
Streams[edit]
Broadcast Talent[edit]
Brunno "Colosimus" Colosimo – Play-by-Play Caster
Maria "Fogueta" Júlia – Play-by-Play Caster
Arthur "Vecet" Nogueira – Play-by-Play Caster
Alexandre "Skeat" Trevisan – Color Caster
Felipe "Tonello" Tonello – Color Caster
Layze "Lahgolas" – Color Caster
Ravena "Ravena" Dutra – Color Caster
Carlos "Nappon" Rücker – Color Caster
Rafaela "Rafaela Tomasi" Tomasi – Interviewer
Announcements[edit]
- January 6, CBLOL 2021 - Primeira Etapa: Calendário Oficial (Portuguese) by LoL Esports BR
- January 13, Temporada 2021 - Talentos da Transmissão (Portuguese) by LoL Esports BR