Most recent game included:[showhide]
- vs
Champion: Blitzcrank; Region: NA,AME,EU,EMEA,KR,CN,INT - Showing Values Per Game - Open As Query | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Statistics - 1 Total Games Played, 1 Players (As ) | ||||||||||||||||||
G | W | L | WR | K | D | A | KDA | CS | CS/M | G | G/M | DMG | DMG/M | KPAR | KS | GS | ||
![]() | Doublelift | 1 | 0 | 1 | 0% | 8 | 4 | 17 | 6.25 | 253 | 4.71 | 15.3 | 285 | - | - | - | - | - |
- | Overall: | - | - | - | - | 8 | 4 | 17 | 6.25 | 253 | 4.71 | 15.3 | 285 | - | - | - | - | - |
- | Total: | 1 | 0 | 1 | 0% | 8 | 4 | 17 | - | 253 | - | 15.3k | - | - | - | - | - | - |
Tournaments Included
- Worlds Season 1 - 1 Game(s)
|