|
Day 1[]
Pegasus Esports | vs | Baam Esports | |
---|---|---|---|
0 | [hide] | 1 | |
Defeat 52k 18 | 29:31 | Victory 63.6k 28 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
Trobax 2/5/10 139 8.7k | |||
3BL Esports | vs | Fog Esports | |
---|---|---|---|
0 | [hide] | 1 | |
Defeat 52.7k 8 | 32:13 | Victory 63.9k 18 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
Onyx Ravens | vs | Twareg Esports | |
---|---|---|---|
0 | [hide] | 1 | |
Defeat 68.7k 22 | 37:37 | Victory 74.8k 29 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
Carthage Legionnaires | vs | Victorious Demons | |
---|---|---|---|
1 | [hide] | 0 | |
Victory 51k 16 | 26:11 | Defeat 42.3k 8 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
ShiningSun 1/3/4 194 9.2k | |||
Day 2[]
Twareg Esports | vs | Pegasus Esports | |
---|---|---|---|
1 | [hide] | 0 | |
Victory 51.4k 13 | 25:54 | Defeat 40.3k 6 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
Onyx Ravens | vs | Carthage Legionnaires | |
---|---|---|---|
1 | [hide] | 0 | |
Victory 79.3k 22 | 41:03 | Defeat 72.4k 20 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
Fog Esports | vs | Victorious Demons | |
---|---|---|---|
1 | [hide] | 0 | |
Victory 54.9k 15 | 27:08 | Defeat 41.1k 6 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
Baam Esports | vs | 3BL Esports | |
---|---|---|---|
0 | [hide] | 1 | |
Defeat 52.3k 13 | 30:04 | Victory 60.6k 23 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
Day 3[]
Pegasus Esports | vs | Fog Esports | |
---|---|---|---|
0 | [hide] | 1 | |
Defeat 40.9k 9 | 24:49 | Victory 51.7k 21 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||