Most recent game included:[hide]
- vs
Champion: Annie; Region: NA,AME,EU,EMEA,KR,CN,INT - Showing Values Per Game - Open As Query | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Statistics - 8 Total Games Played, 5 Players (As ) | ||||||||||||||||||
G | W | L | WR | K | D | A | KDA | CS | CS/M | G | G/M | DMG | DMG/M | KPAR | KS | GS | ||
![]() | sOAZ | 1 | 0 | 1 | 0% | 5 | 6 | 7 | 2 | 211 | 4.3 | 12.8 | 261 | - | - | - | - | - |
![]() | Elementz | 1 | 0 | 1 | 0% | 0 | 4 | 2 | 0.5 | 143 | 4.64 | 6.3 | 205 | - | - | - | - | - |
![]() | Salce | 2 | 1 | 1 | 50% | 6.5 | 5 | 10 | 3.3 | 280.5 | 5.38 | 16.1 | 308 | - | - | - | - | - |
![]() | Axion | 1 | 0 | 1 | 0% | 3 | 2 | 3 | 3 | 187 | 5.14 | 9.3 | 255 | - | - | - | - | - |
![]() | Reginald | 3 | 3 | 0 | 100% | 7 | 3 | 8.33 | 5.11 | 205.67 | 5.1 | 12.7 | 316 | - | - | - | - | - |
- | Overall: | - | - | - | - | 5.25 | 3.88 | 7.13 | 3.19 | 214.88 | 5.03 | 12.3 | 289 | - | - | - | - | - |
- | Total: | 8 | 4 | 4 | 50% | 42 | 31 | 57 | - | 1719 | - | 98.7k | - | - | - | - | - | - |
Tournaments Included
- Worlds Season 1 - 8 Game(s)
|