|
|
Overview
2018 Mid-Season Invitational Play-In | ||
---|---|---|
Tournament Information | ||
Organizer | Riot Games | |
Sponsor(s) | Acer State Farm | |
Location & Dates | ||
Region | International | |
Event Type | Offline | |
Country | Germany | |
Address | EU LCS Studio, Berlin | |
Start Date | 2018-05-03 | |
End Date | 2018-05-09 | |
Broadcast | ||
Streams | Twitch Full List | |
Schedule | Spoiler-Free Schedule Export to Google Calendar | |
Social Media & Links | ||
The 2018 Mid-Season Invitational is held between the first and second splits of all regions. All regions other than Korea, China, Europe, and North America participate in the Play-In.
Overview[]
Format[]
- Group Stage (Round 1)
- Eight teams participate
- Teams are split into two groups of four
- Two seeds from Pool 1 and two seeds from Pool 2 in each group
- Double Round Robin
- Matches are best of one
- Winner of each group advances to Round 2
- Round 2
- Four teams participate
- Two directly seeded (TW/HK/MO and Vietnam)
- Two advancing teams from Round 1
- Group winners are randomly drawn against one of the directly seeded teams
- Matches are best of five
- Winners advance to the Main Event
- Four teams participate
Progressing Teams[]
Place | Team |
Q | EVOS Esports |
Flash Wolves |
Participants[]
Results[]
Group Stage (Round 1)[]
Group A | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | Gambit Esports | 5 - 1 | 83% | 2W |
2 | Rainbow7 | 3 - 3 | 50% | 1L |
3 | Ascension Gaming | 2 - 4 | 33% | 1W |
3 | Kaos Latin Gamers | 2 - 4 | 33% | 3L |
Group B | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | SuperMassive Esports | 5 - 1 | 83% | 1L |
2 | KaBuM! Esports | 4 - 2 | 67% | 3W |
3 | Dire Wolves | 2 - 4 | 33% | 3L |
4 | PENTAGRAM | 1 - 5 | 17% | 1W |
Round 2[]
Match Schedule[]
[showhide] | |||||
---|---|---|---|---|---|
Thu 3 MayThu 3 MayThu 3 May - Fri 4 May2018,5,03,11,00 - 2018,5,03,16,00 | |||||
Thu 2018-05-03 | |||||
Thu 2018-05-03 | |||||
Thu 2018-05-03 | |||||
2018,5,03,11,00 | |||||
GMB | 1 | 0 | 2018,5,03,11,0004:0013:0020:00 | KLG | |
2018,5,03,12,00 | |||||
R7 | 1 | 0 | 2018,5,03,12,0005:0014:0021:00 | ASC | |
2018,5,03,13,00 | |||||
GMB | 1 | 0 | 2018,5,03,13,0006:0015:0022:00 | ASC | |
2018,5,03,14,00 | |||||
R7 | 0 | 1 | 2018,5,03,14,0007:0016:0023:00 | KLG | |
Fri 2018-05-04 | |||||
2018,5,03,15,00 | |||||
KLG | 1 | 0 | 2018,5,03,15,0008:0017:0000:00 | ASC | |
2018,5,03,16,00 | |||||
R7 | 0 | 1 | 2018,5,03,16,0009:0018:0001:00 | GMB |
[showhide] | |||||
---|---|---|---|---|---|
Fri 4 MayFri 4 MayFri 4 May - Sat 5 May2018,5,04,11,00 - 2018,5,04,16,00 | |||||
Fri 2018-05-04 | |||||
Fri 2018-05-04 | |||||
Fri 2018-05-04 | |||||
2018,5,04,11,00 | |||||
SUP | 1 | 0 | 2018,5,04,11,0004:0013:0020:00 | DW | |
2018,5,04,12,00 | |||||
KBM | 1 | 0 | 2018,5,04,12,0005:0014:0021:00 | PGM | |
2018,5,04,13,00 | |||||
SUP | 1 | 0 | 2018,5,04,13,0006:0015:0022:00 | PGM | |
2018,5,04,14,00 | |||||
KBM | 0 | 1 | 2018,5,04,14,0007:0016:0023:00 | DW | |
Sat 2018-05-05 | |||||
2018,5,04,15,00 | |||||
DW | 1 | 0 | 2018,5,04,15,0008:0017:0000:00 | PGM | |
2018,5,04,16,00 | |||||
KBM | 0 | 1 | 2018,5,04,16,0009:0018:0001:00 | SUP |
[showhide] | |||||
---|---|---|---|---|---|
Sat 5 MaySat 5 MaySat 5 May2018,5,05,09,00 - 2018,5,05,14,00 | |||||
Sat 2018-05-05 | |||||
Sat 2018-05-05 | |||||
Sat 2018-05-05 | |||||
2018,5,05,09,00 | |||||
ASC | 1 | 0 | 2018,5,05,09,0002:0011:0018:00 | GMB | |
2018,5,05,10,00 | |||||
KLG | 0 | 1 | 2018,5,05,10,0003:0012:0019:00 | R7 | |
2018,5,05,11,00 | |||||
ASC | 0 | 1 | 2018,5,05,11,0004:0013:0020:00 | R7 | |
2018,5,05,12,00 | |||||
KLG | 0 | 1 | 2018,5,05,12,0005:0014:0021:00 | GMB | |
2018,5,05,13,00 | |||||
GMB | 1 | 0 | 2018,5,05,13,0006:0015:0022:00 | R7 | |
2018,5,05,14,00 | |||||
ASC | 1 | 0 | 2018,5,05,14,0007:0016:0023:00 | KLG |
[showhide] | |||||
---|---|---|---|---|---|
Sun 6 MaySun 6 MaySun 6 May2018,5,06,09,00 - 2018,5,06,14,00 | |||||
Sun 2018-05-06 | |||||
Sun 2018-05-06 | |||||
Sun 2018-05-06 | |||||
2018,5,06,09,00 | |||||
PGM | 0 | 1 | 2018,5,06,09,0002:0011:0018:00 | SUP | |
2018,5,06,10,00 | |||||
DW | 0 | 1 | 2018,5,06,10,0003:0012:0019:00 | KBM | |
2018,5,06,11,00 | |||||
PGM | 0 | 1 | 2018,5,06,11,0004:0013:0020:00 | KBM | |
2018,5,06,12,00 | |||||
DW | 0 | 1 | 2018,5,06,12,0005:0014:0021:00 | SUP | |
2018,5,06,13,00 | |||||
SUP | 0 | 1 | 2018,5,06,13,0006:0015:0022:00 | KBM | |
2018,5,06,14,00 | |||||
PGM | 1 | 0 | 2018,5,06,14,0007:0016:0023:00 | DW |
[showhide] | |||||
---|---|---|---|---|---|
Tue 8 May - Wed 9 MayTue 8 May - Wed 9 MayTue 8 May - Wed 9 May2018,5,08,11,00 - 2018,5,09,11,00 | |||||
Tue 2018-05-08 | |||||
Tue 2018-05-08 | |||||
Tue 2018-05-08 | |||||
2018,5,08,11,00 | |||||
EVS | 3 | 1 | 2018,5,08,11,0004:0013:0020:00 | SUP | |
Wed 2018-05-09 | |||||
Wed 2018-05-09 | |||||
Wed 2018-05-09 | |||||
2018,5,09,11,00 | |||||
FW | 3 | 0 | 2018,5,09,11,0004:0013:0020:00 | GMB |
VODs & Match Links[]
[hide all] | ||||
---|---|---|---|---|
[hide] | ||||
Team 1 | Team 2 | Score | VODs | |
GMB | KLG | 1 - 0 | Link | Vod |
R7 | ASC | 1 - 0 | Link | Vod |
GMB | ASC | 1 - 0 | Link | Vod |
R7 | KLG | 0 - 1 | Link | Vod |
KLG | ASC | 1 - 0 | Link | Vod |
R7 | GMB | 0 - 1 | Link | Vod |
[hide] | ||||
Team 1 | Team 2 | Score | VODs | |
SUP | DW | 1 - 0 | Link | Vod |
KBM | PGM | 1 - 0 | Link | Vod |
SUP | PGM | 1 - 0 | Link | Vod |
KBM | DW | 0 - 1 | Link | Vod |
DW | PGM | 1 - 0 | Link | Vod |
KBM | SUP | 0 - 1 | Link | Vod |
[hide] | ||||
Team 1 | Team 2 | Score | VODs | |
ASC | GMB | 1 - 0 | Link | Vod |
KLG | R7 | 0 - 1 | Link | Vod |
ASC | R7 | 0 - 1 | Link | Vod |
KLG | GMB | 0 - 1 | Link | Vod |
GMB | R7 | 1 - 0 | Link | Vod |
ASC | KLG | 1 - 0 | Link | Vod |
[hide] | ||||
Team 1 | Team 2 | Score | VODs | |
PGM | SUP | 0 - 1 | Link | Vod |
DW | KBM | 0 - 1 | Link | Vod |
PGM | KBM | 0 - 1 | Link | Vod |
DW | SUP | 0 - 1 | Link | Vod |
SUP | KBM | 0 - 1 | Link | Vod |
PGM | DW | 1 - 0 | Link | Vod |
[hide] | ||||
Team 1 | Team 2 | Score | VODs | |
EVS | SUP | 3 - 1 | Link | Vod |
Vod | ||||
Vod | ||||
Vod | ||||
FW | GMB | 3 - 0 | Link | Vod |
Vod | ||||
Vod |
Media[]
Streams[]
Articles[]
- April
- May
- April 24, MSI 2018: Play-In Draw Show - Mid-Season Invitational (2018) by , and on LoL Esports
- April 26, 2018 Mid-Season Invitational Event Overview by , and on LoL Esports Stats Team
- April 26, Make History - 2018 Mid-Season Invitational - League of Legends by , and on LoL Esports
- May 1, Too Long;Didn't Broadcast: Meet the Regions by , and on LoL Esports Staff
- May 2, KLG vs R7: El reencuentro (Spanish) by Tommy on LoL Esports LAS
- May 3, Don't sleep on SuperMassive at the Mid-Season Invitational by Emily Rand on ESPN
- May 4, Rainbow 7 Whitelotus: "I simply hate it when I'm not playing good, I just feel bad" with Alexandre "DrPuppet" Weber on Inven Global
- May 4, 2018 Mid-Season Invitational Play-In Group Stage Opening Tease by , and on LoL Esports
- May 4, 2018 Mid-Season Invitational Play-In Group Stage Day 2 Tease by , and on LoL Esports
- May 4, 2018 Mid-Season Invitational Play-In Group Stage Day 3 Tease by LoL Esports
- May 4, MSI 2018 interview Paz (Japanese) with LoL Esports JP
- May 4, MSI 2018 interview YutoriMoyasi (Japanese) with LoL Esports JP on YouTube
- May 5, Supermassive 'GBM': "Before I played Jungle, I had reached my limit. Now I don’t know my limits" with Alexandre "DrPuppet" Weber on Inven Global
- May 5, 2018 Mid-Season Invitational Play-In Group Stage Day 4 Tease by , and on LoL Esports
- May 6, MSI 2018 Interview Paz02 (Japanese) with LoL Esports JP
- May 6, MSI 2018 interview YutoriMoyasi 02 (Japanese) with LoL Esports JP on YouTube
- May 6, MSI 2018 interview Halier (Portuguese) with LoL Esports BR on YouTube
- May 7, SuperMassive "SnowFlower": "The international tournament is easier than the Turkish league so far." with Alexandre "DrPuppet" Weber on Inven Global
- May 7, 2018 Mid-Season Invitational Play-In Knockout Stage Day 1 Tease (EVS vs. SUP) by , and on LoL Esports
- May 8, Ahora sí hay rivalidad (Spanish) by Tommy on LoL Esports LAS
- May 8, 2018 Mid-Season Invitational Play-In Knockout Stage Day 2 Tease (FW vs. GMB) by , and on LoL Esports
- May 16, Gambit’s obnoxious Press R to win comp (Karthus, Jhin, and Nocturne combo) (MSI 2018) by Renato "Shakarez" Perdigão on Blitz Esports
Announcements[]
- See Overview Page for announcements.
Additional Content[]
Additional Links[]
Viewership Statistics[]
Data sourced from Esports Charts. Please note that frequently Chinese viewership numbers are inflated from actual values.
Peak Viewership Play-In stage | |
---|---|
Total | 16,028,326 |
Without Chinese Viewers | 525,724 |
English Streams | 111,625 |
Chinese Streams | 15,710,800 |
Vietnamese Streams | 258,973 |
Russian Streams | 27,053 |
Korean Streams | 24,851 |
Twitch.TV Streams | 181,554 |
Youtube Gaming Streams | 346,426 |
Garena Live Streams | 45,857 |
Other | |
Avg Concurrent Viewers | 9,552,471 |
Total time watched | 324,784,024 |